FISH Probes
FISH Probes
Category: FastProbe
Fast FISH Technology: FastProbe®
FastProbe® Technique Principle: The Non-Repetitive Sequences Technology or Sequences Deduplication Technology
The Non-repetitive Sequences Technology or Sequences Deduplication Technology Advantages:
- Specificity enhancement: Do not bind to non-target fragments but only to target fragments.
- Sensitivity enhancement: Effective detection of small fragments.
- Background noise reduction: Not easy to mask weak signals.
- Hybridization signal enhancement: Clear and not obscured by background color and probe signal.
Traditional FISH Probe VS Fast FISH Probe
FISH Probe Kits For Hematology & Solid Tumor Cancers
|
ALK Gene Fusion Detection Probe (IVD) | ||
more details... | more details... | ||
ROS1 (6q22) Gene Fusion Detection Probe (IVD) | C-MET Gene Detection Probe (IVD) | ||
more details... | more details... | ||
BCR/ABL Gene Fusion Probe (IVD) | RARA Gene Fusion Probe (IVD) | ||
more details... | more details... | ||
P53 Gene Probe (IVD) | CCND1/IGH Gene Fusion Probe (IVD) | ||
more details... | more details... | ||
IGH Gene Detection Probe (IVD) | BCL2/IGH Gene Detection Probe (IVD) | ||
more details... | more details... | ||
MYC Gene Break Apart Probe (IVD) | BCL6 Gene Break Apart Probe (IVD) | ||
more details... | more details... | ||
BCL2 Gene Break Apart Probe (IVD) | MDM2 Gene Amplification Probe (IVD) | ||
more details... | more details... |
30 July 2023
Viewed 4184 time